Get Quote Wednesday, 9/8/2010 6:40 AM
TheBuddy’s Profile http://TheBuddy.stockfriend.com Profile viewed: 662 times; Last Login: 1313 days ago
Close
Please wait a minute for adding to favorites!

TheBuddy
2F 4W 8P

Offline
Accuracy:45.45%

Score:636.40

Location:

San Francisco,CA

Member Since:

12/3/2006 3:51:02 PM

My Tags:

Headline:

---

Website:

---
Fund NameValueToday (Chg)Since inception
TheBuddy's fund 1515395.95 0 51.54%

SymbolCallAdd@Today(Chg%)Gain/LossAdd dateClose date
AMCC Buy 3.72 $11.18(0%) 200.54% 1/8/2007 11:50:00 AM Active
SGN Buy 1.53 $12.00(0%) 684.31% 1/8/2007 11:49:00 AM Active
HAUP Buy 7.73 $2.86(0%) -63.00% 1/8/2007 11:49:00 AM Active
CLWT Buy 4.10 $1.53(0%) -62.68% 1/8/2007 11:48:00 AM Active
GOOG Sell 484.86 $464.40(0%) 4.22% 12/4/2006 11:34:00 AM Active
MIDD Buy 102.75 $57.88(0%) -43.67% 12/4/2006 11:33:00 AM Active
RIO Buy 28.35 $17.42(0%) -38.55% 12/4/2006 11:31:00 AM Active
RIO Buy 28.35 $17.42(0%) 4.20% 12/4/2006 11:31:00 AM 12/4/2006 11:31:00 AM
OXPS Buy 29.04 $14.82(0%) -48.97% 12/4/2006 11:30:00 AM Active
StockFriend.com