Get Quote Wednesday, 9/8/2010 6:33 AM
andelibobo’s Profile http://andelibobo.stockfriend.com Profile viewed: 2144 times; Last Login: 802 days ago
Close
Please wait a minute for adding to favorites!

andelibobo
1F 35W 0P

Offline
Accuracy:33.33%

Score:244.97

Location:

Rego Park,NY

Member Since:

2/13/2007 11:44:52 AM

My Tags:

Headline:

---

Website:

---
Fund NameValueToday (Chg)Since inception
andelibobo's fund 1382858.85 0 38.29%
andelibobo2 1013020.00 0 1.30%

SymbolCallAdd@Today(Chg%)Gain/LossAdd dateClose date
AMZN Sell 80.45 $137.22(0%) 5.82% 11/21/2007 1:39:00 PM 11/21/2007 1:39:00 PM
FXI Sell 167.23 $40.54(0%) 10.45% 11/21/2007 12:30:00 PM 11/21/2007 12:30:00 PM
QID Buy 40.96 $17.09(0%) 21.17% 11/21/2007 12:29:00 PM 11/21/2007 12:29:00 PM
GES Sell 42.92 $33.66(0%) 4.03% 11/19/2007 9:51:00 AM 11/19/2007 9:51:00 AM
GME Sell 55.65 $18.75(0%) 8.75% 11/19/2007 9:50:00 AM 11/19/2007 9:50:00 AM
WDC Buy 21.91 $26.02(0%) 20.34% 11/6/2007 12:12:00 PM 11/6/2007 12:12:00 PM
AUO Buy 21.88 $9.07(0%) -7.45% 11/6/2007 12:12:00 PM 11/6/2007 12:12:00 PM
IIG Buy 24.51 $4.15(0%) -1.51% 10/29/2007 9:50:00 AM 10/29/2007 9:50:00 AM
CYD Buy 12.52 $17.19(0%) -14.22% 10/26/2007 9:50:00 AM 10/26/2007 9:50:00 AM
ATS Buy 3.39 $0.00(0%) -26.24% 10/12/2007 11:02:00 AM 10/12/2007 11:02:00 AM
StockFriend.com