Get Quote Saturday, 9/4/2010 1:32 PM
humblehawk’s Profile http://humblehawk.stockfriend.com Profile viewed: 2752 times; Last Login: 800 days ago
Close
Please wait a minute for adding to favorites!

humblehawk
17F 70W 31P

Offline
Accuracy:17.65%

Score:7844.53
Fund NameValueToday (Chg)Since inception
humblehawk's fund 3775906.29 0 277.59%

SymbolCallAdd@Today(Chg%)Gain/LossAdd dateClose date
TMEN.OB Buy 0.99 $0.00(0%) -100.00% 3/19/2008 3:29:00 PM Active
LIPD Buy 1.16 $0.00(0%) -100.00% 11/30/2007 2:36:00 PM Active
GROW Buy 17.29 $5.79(0.35%) -66.52% 11/21/2007 1:51:00 PM Active
DIO Buy 0.76 $0.00(0%) -100.00% 11/21/2007 1:50:00 PM Active
NTMD Buy 1.27 $0.00(0%) -100.00% 11/21/2007 1:49:00 PM Active
CEGE Buy 3.09 $0.36(0%) -88.34% 11/21/2007 1:48:00 PM Active
BIOM Buy 0.75 $0.54(0%) -27.94% 11/21/2007 1:48:00 PM Active
NASI Buy 0.72 $23.81(0%) 3,216.80% 11/21/2007 1:47:00 PM Active
CABN.OB Buy 0.25 $0.09(-5.03%) -65.50% 11/21/2007 1:46:00 PM Active
NGLPF.OB Buy 1.19 $0.49(0%) -58.82% 10/25/2007 3:28:00 PM Active
StockFriend.com