Get Quote Wednesday, 9/8/2010 6:28 AM
letsbully7’s Profile http://letsbully7.stockfriend.com Profile viewed: 913 times; Last Login: 1231 days ago
Close
Please wait a minute for adding to favorites!

letsbully7
0F 13W 1P

Offline
Accuracy:100.00%

Score:67.76

Location:

New York,NY

Member Since:

1/31/2007 4:41:29 AM

My Tags:

Headline:

---

Website:

---
Fund NameValueToday (Chg)Since inception
letsbully7's fund 1279741.11 0 27.97%

SymbolCallAdd@Today(Chg%)Gain/LossAdd dateClose date
DELL Sell 23.26 $12.32(0%) 47.03% 3/1/2007 1:54:00 PM Active
RIMM Sell 139.84 $44.39(0%) 3.04% 2/21/2007 12:04:00 PM 2/21/2007 12:04:00 PM
ONXX Sell 25.90 $25.27(0%) -4.36% 2/13/2007 11:02:00 AM 2/13/2007 11:02:00 AM
ELON Buy 8.72 $8.41(0%) 2.18% 2/12/2007 7:20:00 PM 2/12/2007 7:20:00 PM
NYX Sell 88.83 $29.17(0%) 2.40% 2/12/2007 7:57:00 AM 2/12/2007 7:57:00 AM
GOOG Sell 468.31 $464.40(0%) 0.22% 2/12/2007 7:45:00 AM 2/12/2007 7:45:00 AM
FIG Sell 30.57 $3.44(0%) 4.42% 2/12/2007 7:12:00 AM 2/12/2007 7:12:00 AM
RACK Sell 19.70 $0.00(0%) 15.99% 2/1/2007 10:04:00 AM 2/1/2007 10:04:00 AM
XOM Buy 74.03 $60.55(0%) 1.88% 2/1/2007 7:07:00 AM 2/1/2007 7:07:00 AM
DELL Buy 25.38 $12.32(0%) -1.97% 2/1/2007 7:04:00 AM 2/1/2007 7:04:00 AM
StockFriend.com