Get Quote Saturday, 9/4/2010 1:40 PM
rota’s Profile http://rota.stockfriend.com Profile viewed: 1206 times; Last Login: 998 days ago
Close
Please wait a minute for adding to favorites!

rota
0F 154W 98P

Offline
Accuracy:33.77%

Score:-1002.78

Location:

Fresno,CA

Member Since:

2/8/2007 9:01:51 PM

Headline:

---

Website:

http://simpledollarlending.blogspot.com
Fund NameValueToday (Chg)Since inception
rota's fund 1124670.41 0 12.47%

SymbolCallAdd@Today(Chg%)Gain/LossAdd dateClose date
ETFC Buy 4.03 $14.13(3.82%) 250.62% 12/11/2007 4:05:00 PM Active
PGJ Sell 32.76 $24.47(0.82%) 25.29% 11/13/2007 3:46:00 PM Active
FXI Sell 214.77 $40.95(0.59%) 80.93% 10/29/2007 2:38:00 PM Active
BID Buy 55.25 $30.82(5.51%) -36.22% 10/29/2007 2:21:00 PM 10/29/2007 2:21:00 PM
LEN Buy 21.76 $14.45(3.36%) -33.59% 10/18/2007 2:48:00 PM Active
SLV Buy 136.13 $19.42(0.73%) 0.35% 10/16/2007 2:54:00 PM 10/16/2007 2:54:00 PM
SLV Buy 136.13 $19.42(0.73%) 7.19% 10/16/2007 2:54:00 PM 10/16/2007 2:54:00 PM
CRN Buy 27.10 $0.00(0%) -10.52% 10/16/2007 2:53:00 PM 10/16/2007 2:53:00 PM
RGR Buy 18.32 $14.03(2.78%) -23.43% 10/10/2007 3:06:00 PM Active
DBA Buy 29.42 $26.96(1.74%) -8.35% 10/1/2007 2:56:00 PM Active
StockFriend.com