Get Quote Wednesday, 9/8/2010 6:41 AM
short2q’s Profile http://short2q.stockfriend.com Profile viewed: 1371 times; Last Login: 392 days ago
Close
Please wait a minute for adding to favorites!

short2q
0F 9W 2P

Offline
Accuracy:50.00%

Score:53.57

Location:

San Mateo,CA

Member Since:

1/21/2007 7:44:14 PM

My Tags:

QID

Headline:

---

Website:

---
Fund NameValueToday (Chg)Since inception
short2q's fund 1557143.75 0 55.71%

SymbolCallAdd@Today(Chg%)Gain/LossAdd dateClose date
QLD Buy 103.38 $57.34(0%) -44.54% 7/18/2007 12:01:00 PM Active
QID Sell 46.38 $17.09(0%) 63.15% 7/6/2007 4:00:00 PM Active
DXD Sell 50.08 $26.79(0%) 5.11% 6/21/2007 10:53:00 AM 6/21/2007 10:53:00 AM
QLD Buy 79.10 $57.34(0%) 21.00% 3/13/2007 12:19:00 PM 3/13/2007 12:19:00 PM
SDS Buy 56.66 $32.52(0%) 1.11% 2/1/2007 7:36:00 AM 2/1/2007 7:36:00 AM
QLD Buy 82.80 $57.34(0%) -1.01% 1/25/2007 11:40:00 AM 1/25/2007 11:40:00 AM
QID Buy 51.65 $17.09(0%) 1.94% 1/25/2007 7:20:00 AM 1/25/2007 7:20:00 AM
QLD Buy 82.39 $57.34(0%) 3.37% 1/22/2007 8:14:00 AM 1/22/2007 8:14:00 AM
MZZ Buy 61.02 $17.68(0%) 0.13% 1/21/2007 7:49:00 PM 1/21/2007 7:49:00 PM
DXD Buy 56.75 $26.79(0%) -0.02% 1/21/2007 7:48:00 PM 1/21/2007 7:48:00 PM
StockFriend.com