Get Quote Wednesday, 9/8/2010 6:32 AM
stockmissile’s Profile http://stockmissile.stockfriend.com Profile viewed: 2773 times; Last Login: 463 days ago
Close
Please wait a minute for adding to favorites!

stockmissile
1F 47W 18P

Offline
Accuracy:51.43%

Score:930.93

Location:

Coralville,IA

Member Since:

1/30/2007 6:41:39 PM

My Tags:

Headline:

---

Website:

---
Fund NameValueToday (Chg)Since inception
stockmissile's fund 2135914.97 0 113.59%

SymbolCallAdd@Today(Chg%)Gain/LossAdd dateClose date
JRJC Sell 25.00 $7.13(0%) 39.68% 9/24/2007 1:19:00 PM 9/24/2007 1:19:00 PM
ASTI Sell 17.59 $2.38(0%) 86.47% 9/24/2007 12:48:00 PM Active
CPSL Sell 7.72 $1.41(0%) 52.10% 9/24/2007 12:14:00 PM 9/24/2007 12:14:00 PM
JASO Sell 37.50 $6.48(0%) 47.33% 9/18/2007 11:56:00 AM 9/18/2007 11:56:00 AM
HOKU Sell 10.48 $2.50(0%) 45.04% 9/6/2007 12:36:00 PM 9/6/2007 12:36:00 PM
CFC Buy 18.81 $0.00(0%) -0.05% 8/29/2007 10:16:00 AM 8/29/2007 10:16:00 AM
SSTR Buy 2.20 $0.00(0%) -3.18% 8/29/2007 10:02:00 AM 8/29/2007 10:02:00 AM
SCON Sell 5.84 $1.55(0%) 73.46% 8/27/2007 12:49:00 PM Active
ACH Sell 63.75 $21.00(0%) 38.12% 8/27/2007 11:30:00 AM 8/27/2007 11:30:00 AM
QXM Buy 8.50 $2.58(0%) -23.53% 8/24/2007 11:16:00 AM 8/24/2007 11:16:00 AM
StockFriend.com