Get Quote Wednesday, 9/8/2010 6:14 AM
changyingzs’s Profile http://changyingzs.stockfriend.com Profile viewed: 1980 times; Last Login: 1277 days ago
Close
Please wait a minute for adding to favorites!

changyingzs
0F 3W 1P

Offline
Accuracy:0.00%

Score:-31.76

Location:

Berkeley,CA

Member Since:

2/13/2007 11:13:25 AM

My Tags:

Headline:

---

Website:

---
Fund NameValueToday (Chg)Since inception
changyingzs's fund 1058564.86 0 5.86%
FORTH 611980.00 0 -38.80%

SymbolCallAdd@Today(Chg%)Gain/LossAdd dateClose date
GCOM Buy 11.37 $6.91(0%) -39.23% 3/6/2007 10:56:00 AM Active
IPSU Buy 30.19 $13.59(0%) 2.19% 3/5/2007 10:10:00 AM 3/5/2007 10:10:00 AM
CECE Buy 14.43 $5.64(0%) -0.67% 2/20/2007 6:56:00 AM 2/20/2007 6:56:00 AM
CECE Buy 14.43 $5.64(0%) 10.77% 2/20/2007 6:56:00 AM 2/20/2007 6:56:00 AM
IPSU Buy 34.89 $13.59(0%) -5.06% 2/13/2007 11:43:00 AM 2/13/2007 11:43:00 AM
IPSU Buy 34.89 $13.59(0%) 0.24% 2/13/2007 11:43:00 AM 2/13/2007 11:43:00 AM
StockFriend.com