Get Quote Wednesday, 9/8/2010 7:04 AM
stockmissile’s Profile http://stockmissile.stockfriend.com Profile viewed: 2774 times; Last Login: 463 days ago
Close
Please wait a minute for adding to favorites!

stockmissile
1F 47W 18P

Offline
Accuracy:51.43%

Score:931.50

Location:

Coralville,IA

Member Since:

1/30/2007 6:41:39 PM

My Tags:

Headline:

---

Website:

---
Fund NameValueToday (Chg)Since inception
stockmissile's fund 2135813.97 100.01 113.58%

SymbolCallAdd@Today(Chg%)Gain/LossAdd dateClose date
JRJC Sell 25.00 $7.12(-0.14%) 39.68% 9/24/2007 1:19:00 PM 9/24/2007 1:19:00 PM
ASTI Sell 17.59 $2.37(-0.42%) 86.53% 9/24/2007 12:48:00 PM Active
CPSL Sell 7.72 $1.43(1.42%) 52.10% 9/24/2007 12:14:00 PM 9/24/2007 12:14:00 PM
JASO Sell 37.50 $7.18(10.80%) 47.33% 9/18/2007 11:56:00 AM 9/18/2007 11:56:00 AM
HOKU Sell 10.48 $2.45(-2.00%) 45.04% 9/6/2007 12:36:00 PM 9/6/2007 12:36:00 PM
CFC Buy 18.81 $0.00(0%) -0.05% 8/29/2007 10:16:00 AM 8/29/2007 10:16:00 AM
SSTR Buy 2.20 $0.00(0%) -3.18% 8/29/2007 10:02:00 AM 8/29/2007 10:02:00 AM
SCON Sell 5.84 $1.56(0.65%) 73.29% 8/27/2007 12:49:00 PM Active
ACH Sell 63.75 $21.31(1.48%) 38.12% 8/27/2007 11:30:00 AM 8/27/2007 11:30:00 AM
QXM Buy 8.50 $3.15(22.09%) -23.53% 8/24/2007 11:16:00 AM 8/24/2007 11:16:00 AM
StockFriend.com