Get Quote Wednesday, 9/8/2010 6:59 AM
WuLiangYe’s Profile http://WuLiangYe.stockfriend.com Profile viewed: 1761 times; Last Login: 951 days ago
Close
Please wait a minute for adding to favorites!

WuLiangYe
0F 28W 4P

Offline
Accuracy:50.00%

Score:-54.87

Location:

Cranbury,NJ

Member Since:

1/30/2007 12:40:34 PM

My Tags:

Headline:

---

Website:

---
Fund NameValueToday (Chg)Since inception
WuLiangYe's fund 1475949.22 -6390.00 47.59%

SymbolCallAdd@Today(Chg%)Gain/LossAdd dateClose date
WFR Sell 54.44 $10.80(0.28%) 80.16% 3/14/2007 10:13:00 AM Active
CME Sell 565.08 $259.01(0.67%) 1.67% 3/7/2007 2:34:00 PM 3/7/2007 2:34:00 PM
EDU Sell 36.73 $102.01(0.54%) -177.71% 3/6/2007 11:10:00 AM Active
TSL Sell 43.68 $28.21(1.84%) 11.08% 3/2/2007 11:37:00 AM 3/2/2007 11:37:00 AM
EDU Sell 41.99 $102.01(0.54%) 7.17% 2/28/2007 12:10:00 PM 2/28/2007 12:10:00 PM
HMIN Sell 40.97 $47.26(1.29%) 3.35% 2/28/2007 9:15:00 AM 2/28/2007 9:15:00 AM
TSL Buy 43.88 $28.21(1.84%) 1.55% 2/28/2007 7:36:00 AM 2/28/2007 7:36:00 AM
CSIQ Buy 12.63 $12.27(1.91%) -12.11% 2/26/2007 11:40:00 AM 2/26/2007 11:40:00 AM
FIG Buy 28.75 $3.45(0.29%) 3.03% 2/21/2007 7:59:00 AM 2/21/2007 7:59:00 AM
SOLF Buy 15.81 $11.92(3.74%) 4.68% 2/15/2007 8:41:00 AM 2/15/2007 8:41:00 AM
StockFriend.com