Get Quote Thursday, 9/9/2010 9:10 PM
etrade’s Profile http://etrade.stockfriend.com Profile viewed: 1890 times; Last Login: 923 days ago
Close
Please wait a minute for adding to favorites!

etrade
4F 20W 22P

Offline
Accuracy:27.63%

Score:-172.71

Location:

San Francisco,CA

Member Since:

11/9/2006 11:14:15 AM

Headline:

---

Website:

---
Fund NameValueToday (Chg)Since inception
MyFund2 1000000.00 0 0%
etrade_test 1000000.00 0 0%
etrade's fund 907022.00 1810.00 -9.30%

SymbolCallAdd@Today(Chg%)Gain/LossAdd dateClose date
AHM Buy 1.19 $0.00(0%) -100.00% 8/1/2007 12:20:00 PM Active
HMIT.PK Buy 0.04 $0.00(-14.29%) -98.38% 6/13/2007 3:58:00 PM Active
GOOG Buy 462.49 $476.18(1.19%) 2.96% 2/9/2007 11:53:00 AM Active
PAC Buy 43.80 $30.14(1.01%) -2.85% 2/8/2007 7:07:00 AM 2/8/2007 7:07:00 AM
MFN Buy 11.20 $9.31(-0.11%) -16.88% 2/8/2007 7:07:00 AM Active
HERO Buy 34.07 $2.31(-1.28%) -93.22% 2/8/2007 7:07:00 AM Active
ZVUE Buy 3.68 $0.00(0%) -100.00% 2/7/2007 7:01:00 AM Active
SIGA Buy 3.93 $7.60(-1.30%) 93.42% 2/6/2007 11:35:00 AM Active
AMCC Buy 3.46 $11.28(0.53%) 2.60% 1/31/2007 9:01:00 AM 1/31/2007 9:01:00 AM
BLG Buy 23.28 $0.00(0%) -100.00% 1/30/2007 11:15:00 AM Active
StockFriend.com