Get Quote Saturday, 9/4/2010 2:18 PM
coolw’s Profile http://coolw.stockfriend.com Profile viewed: 2844 times; Last Login: 571 days ago
Close
Please wait a minute for adding to favorites!

coolw
10F 26W 17P

Offline
Accuracy:30.88%

Score:-547.04

Location:

South San Francisco,CA

Member Since:

1/4/2007 9:49:29 PM

Headline:

Making money is what I do!

Website:

www.coolw.com
Fund NameValueToday (Chg)Since inception
coolw_test 885371.50 0 -11.46%
coolw's fund 687492.17 0 -31.25%

SymbolCallAdd@Today(Chg%)Gain/LossAdd dateClose date
SINO Buy 9.20 $2.49(5.96%) -72.93% 6/30/2008 9:50:00 AM Active
C Buy 30.97 $3.91(0.77%) -14.66% 11/21/2007 2:07:00 PM 11/21/2007 2:07:00 PM
KBH Sell 21.28 $11.92(2.23%) 43.98% 11/21/2007 2:07:00 PM Active
CPSL Buy 7.94 $1.42(-1.39%) -82.12% 9/25/2007 9:50:00 AM Active
MCZ Buy 1.45 $0.40(-2.94%) -33.11% 6/19/2007 9:51:00 AM 6/19/2007 9:51:00 AM
FTEK Buy 26.20 $6.05(4.85%) -76.91% 5/29/2007 1:48:00 PM Active
XING Buy 15.36 $1.70(-1.73%) -88.93% 5/17/2007 10:05:00 AM Active
CMCO Buy 23.55 $13.87(0.22%) 9.13% 4/9/2007 1:25:00 PM 4/9/2007 1:25:00 PM
AZK Buy 3.42 $6.59(0.92%) 92.69% 3/16/2007 1:24:00 PM Active
GOOG Buy 462.38 $470.30(1.54%) 2.94% 2/12/2007 11:27:00 AM 2/12/2007 11:27:00 AM
StockFriend.com