Get Quote Wednesday, 9/8/2010 6:18 AM
okguy’s Profile http://okguy.stockfriend.com Profile viewed: 1515 times; Last Login: 698 days ago
Close
Please wait a minute for adding to favorites!

okguy
0F 22W 19P

Offline
Accuracy:33.33%

Score:-81.94

Location:

Atlanta,GA

Member Since:

2/14/2007 12:06:16 PM

Headline:

---

Website:

---
Fund NameValueToday (Chg)Since inception
okguy's fund 559865.14 0 -44.01%

SymbolCallAdd@Today(Chg%)Gain/LossAdd dateClose date
MRO Buy 58.06 $31.74(0%) -45.33% 12/3/2007 10:43:00 AM Active
BIDU Sell 320.98 $82.27(0%) -10.91% 11/12/2007 1:57:00 PM 11/12/2007 1:57:00 PM
GOOG Buy 655.55 $464.40(0%) -29.16% 11/12/2007 9:50:00 AM Active
PBR Sell 115.62 $36.44(0%) 14.30% 11/9/2007 9:50:00 AM 11/9/2007 9:50:00 AM
TRCR Sell 14.34 $14.21(0%) -48.43% 5/1/2007 1:36:00 PM 5/1/2007 1:36:00 PM
VOL Buy 25.88 $7.00(0%) -24.53% 4/26/2007 2:30:00 PM 4/26/2007 2:30:00 PM
MEA Sell 6.72 $3.18(0%) 5.64% 4/23/2007 11:04:00 AM 4/23/2007 11:04:00 AM
RHT Sell 22.11 $36.93(0%) 0.86% 4/20/2007 11:08:00 AM 4/20/2007 11:08:00 AM
RHT Sell 22.11 $36.93(0%) 5.92% 4/20/2007 11:08:00 AM 4/20/2007 11:08:00 AM
GTU Buy 25.75 $48.90(0%) -7.18% 4/20/2007 10:42:00 AM 4/20/2007 10:42:00 AM
StockFriend.com